Property Attributes
- ID#20240006429
- TypeMulti-Family
- Listing Status Active
- CountyWAYNE
- CityDetroit
- AreaDet South Of Grand River
- NeighborhoodDISTELS SUB
- Zip48209
- StyleBungalow
- Year Built1927
- Taxes$ 1376
- Price$ 139,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1966
- Lot Size0.16 Acres
Data Source:
RealComp
Property Description
Wonderful opportunity to own this Brick two-unit property. Both units are basically the same living room, dining room, kitchen, two bedrooms, and one full bath. Hardwood floors throughout. OVERSIZED FENCED-IN YARD!! Both units are occupied with tenants on a MTM. Add this to your investment portfolio. Located in the up-and-coming SouthWest Detroit. Near great restaurants, local stores, and entertainment, and just a few minutes from the highway! You will not want to miss out on this one, book your showing today!
| Price History | |
|---|---|
| 2/1/2024 | Listed $139,000 |
| 5/7/2024 | 3$134,900 |
General Features
| Sewer | PublicSewer |
|---|---|
| Heating | ForcedAir, NaturalGas |
| Possession | SeeRemarks |
| Architectural Style | Bungalow |
| Pool Features | None |
| Construction Materials | Brick |
| Pets Allowed | Yes |
| Year Built | 1927 |
| Levels | Two |
| Property Subtype | MultiFamily |
| County | Wayne |
| New Construction | No |
| Property Type | ResidentialIncome |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | DISTELS SUB (PLATS) |
| Garage Y/N | No |
| Full Baths | 2 |
| Status | Active |
| Directions | WOODMERE & FORT |
| City | DetroitCity_Wayne |
| Disclosures | ActualIncome, TaxesNotHomesteadExempt |
| Senior Community Y/N | No |
| High School District | Detroit |
| Zoning Description | MultiFamily |
| Number Of Units Total | 2 |
| MLS Area | Area05101DetSouthOfGrandRiver |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Number of Units Leased | 2 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1376.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Tax Assessed Value | 12056 |
| TaxOtherAnnualAssessmentAmount | 340.0 |
| Expected Active Date | 2024-02-01 |
| MobileHomeRemainsYN | No |
| PostalCity | Detroit_Wayne |
| Legal Description | E WOODMERE 63 & 64 DISTELS SUB L11 P96 PLATS WCR 20/129 60 X 118.50 7110 SQ FT |
Interior Features
| Basement | Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1966.0 |
| LivingAreaSource | PublicRecords |
| Total Baths | 2 |
Exterior Features
| Water Source | Public |
|---|---|
| Total Parking | 0.0 |
| Lot Size Area | 0.16 |
| Foundation Details | Basement, Poured |
| Spa | No |
| Lot Dimensions | 60.00 x 119.00 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
| Road Frontage Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX provided courtesy of Realcomp II Ltd., via REMAX Leading Edge and The Originating MLS(found above), © 2026 Realcomp II Ltd. Shareholders. Shareholders. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Data is updated as of September 22, 2026 2:59 AM UTC Information deemed reliable but not guaranteed.
The data relating to real estate on this web site comes in part from the Internet Data Exchange (IDX) Program of Realcomp Ltd